Financial Advisors in Alabama
There are 6,911 financial advisors in Alabama, United States. The largest cities by financial advisors count are Birmingham (214), Mobile (149), Greensboro (117). The average rating across Alabama is 4.6/5.
How Alabama Compares
Alabama has 6,911 financial advisors — above the national average. Average rating 4.63 vs national 4.59 (roughly in line with average).
Cities in Alabama
| City | Businesses | Avg Rating | Avg Reviews |
|---|---|---|---|
| Birmingham | 214 | 4.7 | 15 |
| Mobile | 149 | 4.8 | 11 |
| Greensboro | 117 | 4.5 | 6 |
| Decatur | 115 | 4.6 | 77 |
| Auburn | 114 | 4.8 | 46 |
| Enterprise | 114 | 4.7 | 234 |
| Montgomery | 110 | 4.6 | 43 |
| Huntsville | 101 | 4.6 | 3 |
| Gulf Shores | 96 | 4.6 | 112 |
| Underwood-Petersville | 95 | 4.6 | 190 |
| Phenix City | 93 | 4.4 | 149 |
| Athens | 89 | 4.7 | 57 |
| Benton | 86 | 4.7 | 589 |
| Louisville | 84 | 4.8 | 26 |
| Fairhope | 77 | 4.7 | 22 |
| Dothan | 77 | 4.5 | 13 |
| Calera | 69 | 4.3 | 307 |
| Opelika | 67 | 4.6 | 137 |
| Prattville | 65 | 4.6 | 149 |
| Frisco City | 61 | 4.6 | 927 |
| Bessemer | 55 | 4.5 | 274 |
| Akron | 54 | 4.7 | 28 |
| Morris | 53 | 4.6 | 67 |
| Tuscaloosa | 52 | 4.7 | 4 |
| Fulton | 52 | 4.9 | 13 |
| Piedmont | 51 | 4.7 | 9 |
| Fairview | 51 | 4.8 | 88 |
| Elberta | 51 | 4.9 | 38 |
| Semmes | 51 | 4.6 | 29 |
| Coaling | 50 | 4.9 | 296 |
| Muscle Shoals | 49 | 4.5 | 228 |
| Union | 49 | 4.2 | 294 |
| Flomaton | 49 | 4.5 | 50 |
| Mount Olive | 46 | 4.3 | 496 |
| New Hope | 44 | 4.6 | 53 |
| Garden City | 41 | 4.5 | 428 |
| Grayson Valley | 40 | 4.8 | 16 |
| Vestavia Hills | 38 | 4.8 | 2 |
| Montevallo | 38 | 4.6 | 81 |
| Crossville | 38 | 4.8 | 18 |
| Rockford | 38 | 4.7 | 112 |
| Reece City | 36 | 4.7 | 236 |
| Grove Hill | 36 | 4.7 | 58 |
| Tillmans Corner | 36 | 4.7 | 9 |
| Anniston | 35 | 4.4 | 65 |
| Ladonia | 35 | 4.6 | 43 |
| Hammondville | 35 | 4.8 | 7 |
| Redstone Arsenal | 35 | 4.5 | 81 |
| Five Points | 34 | 4.9 | 11 |
| La Fayette | 34 | 4.7 | 8 |
Financial Advisors in other states
Also in Alabama
Frequently Asked Questions
How many financial advisors are in Alabama?
There are 6,911 financial advisors across 480 areas in Alabama. The top areas are Birmingham (214), Mobile (149), Greensboro (117). Data last updated 2026-05-30.
What is the average rating for financial advisors in Alabama?
The average Google rating for financial advisors in Alabama is 4.6/5, based on 727,037 total reviews.
Which city has the most financial advisors in Alabama?
Birmingham has the most financial advisors in Alabama with 214 businesses. Followed by Mobile (149) and Greensboro (117).
How does Alabama compare nationally for financial advisors?
Alabama financial advisors have an average rating of 4.6, which is roughly in line with the national average of 4.59. Alabama has 6,911 of the 294,106 financial advisors nationwide.
Connect with financial advisors in Alabama
Unlock verified contact details for 6,911 financial advisors across Alabama.
Start connecting →