Financial Advisors in Alaska
There are 1,822 financial advisors in Alaska, United States. The largest cities by financial advisors count are Anchorage (138), Evansville (131), Fairbanks (108). The average rating across Alaska is 4.5/5.
How Alaska Compares
Alaska has 1,822 financial advisors — below the national average. Average rating 4.54 vs national 4.59 (roughly in line with average).
Cities in Alaska
| City | Businesses | Avg Rating | Avg Reviews |
|---|---|---|---|
| Anchorage | 138 | 4.3 | 6 |
| Evansville | 131 | 4.8 | 2 |
| Fairbanks | 108 | 4.5 | 148 |
| Wasilla | 91 | 4.7 | 108 |
| Eielson Afb | 65 | 4.2 | 294 |
| St. Paul | 62 | 4.5 | 37 |
| Skagway | 61 | 4.4 | 253 |
| Denali Park | 55 | 4.6 | 421 |
| Marshall | 48 | 4.9 | 12 |
| Houston | 46 | 4.8 | 375 |
| Minto | 32 | 4.4 | 5 |
| Glacier View | 31 | 4.9 | 174 |
| Klawock | 29 | 4.4 | 1351 |
| Togiak | 27 | 4.7 | 5 |
| Game Creek | 25 | 4.2 | 336 |
| Port Protection | 24 | 4.2 | 2382 |
| Cooper Landing | 22 | 4.9 | 83 |
| Excursion Inlet | 21 | 4.4 | 432 |
| Juneau City And | 20 | 4.8 | 1200 |
| Point Mackenzie | 20 | 4.5 | 256 |
| Juneau | 20 | 3.7 | -- |
| Nome | 19 | 4.3 | 12 |
| Hope | 19 | 4.4 | 46 |
| Angoon | 18 | -- | -- |
| Cohoe | 18 | 4.9 | 88 |
| Russian Mission | 18 | 4.5 | 1155 |
| Coffman Cove | 18 | 4.8 | 39 |
| Gustavus | 17 | 4.8 | 20 |
| Willow | 16 | 4.2 | 37 |
| Pelican | 16 | 4.5 | 8 |
| North Pole | 15 | 4.6 | 5 |
| Soldotna | 14 | 5.0 | 1 |
| Alaska | 14 | 5.0 | -- |
| Unalaska | 14 | 4.6 | 41 |
| Healy | 13 | 4.2 | 199 |
| Circle | 13 | 4.5 | 219 |
| Sterling | 13 | 4.7 | 985 |
| Copper Center | 12 | 4.2 | 60 |
| Moose Pass | 12 | 4.9 | 6 |
| College | 11 | 4.5 | 188 |
| Metlakatla | 11 | 4.2 | 4 |
| Whittier | 10 | 4.8 | 82 |
| Happy Valley | 10 | 4.5 | 6 |
| Manokotak | 10 | 5.0 | 10 |
| Old Harbor | 10 | 4.5 | 3479 |
| Brevig Mission | 9 | 4.6 | 4 |
| Ketchikan | 9 | 5.0 | -- |
| Sitka City And | 9 | 3.6 | 27 |
| Pleasant Valley | 8 | 4.8 | 50 |
| Knik-Fairview | 8 | 4.9 | 15 |
Financial Advisors in other states
Also in Alaska
Frequently Asked Questions
How many financial advisors are in Alaska?
There are 1,822 financial advisors across 177 areas in Alaska. The top areas are Anchorage (138), Evansville (131), Fairbanks (108). Data last updated 2026-05-30.
What is the average rating for financial advisors in Alaska?
The average Google rating for financial advisors in Alaska is 4.5/5, based on 357,294 total reviews.
Which city has the most financial advisors in Alaska?
Anchorage has the most financial advisors in Alaska with 138 businesses. Followed by Evansville (131) and Fairbanks (108).
How does Alaska compare nationally for financial advisors?
Alaska financial advisors have an average rating of 4.5, which is roughly in line with the national average of 4.59. Alaska has 1,822 of the 294,106 financial advisors nationwide.
Connect with financial advisors in Alaska
Unlock verified contact details for 1,822 financial advisors across Alaska.
Start connecting →