Real Estate Agents in Alabama
There are 15,477 real estate agents in Alabama, United States. The largest cities by real estate agents count are Point Clear (360), Satsuma (290), Alabama (277). The average rating across Alabama is 4.6/5.
How Alabama Compares
Alabama has 15,477 real estate agents — above the national average. Average rating 4.64 vs national 4.65 (below average).
Cities in Alabama
| City | Businesses | Avg Rating | Avg Reviews |
|---|---|---|---|
| Point Clear | 360 | 5.0 | 24 |
| Satsuma | 290 | 4.8 | 21 |
| Alabama | 277 | 4.9 | -- |
| Hartselle | 247 | 4.7 | 42 |
| Madison | 240 | 4.8 | 15 |
| Tuscumbia | 231 | 4.7 | 24 |
| Orange Beach | 190 | 4.8 | 6 |
| Grayson Valley | 185 | 4.8 | 57 |
| Meridianville | 175 | 4.8 | 23 |
| Perdido | 173 | 4.9 | 34 |
| Smiths Station | 173 | 4.6 | 41 |
| Brook Highland | 171 | 4.8 | 25 |
| Five Points | 169 | 4.6 | 43 |
| Berlin | 161 | 4.3 | 131 |
| Huntsville | 159 | 4.4 | 1 |
| Auburn | 155 | 4.5 | 14 |
| Midfield | 153 | 4.7 | 36 |
| Summerdale | 152 | 4.9 | 55 |
| Henagar | 148 | 4.8 | 54 |
| Birmingham | 146 | 4.3 | 33 |
| Gulf Shores | 136 | 4.7 | 8 |
| Fairhope | 135 | 4.9 | 8 |
| Guntersville | 135 | 4.5 | 21 |
| Redland | 131 | 4.6 | 13 |
| Semmes | 127 | 4.6 | 39 |
| Hoover | 126 | 4.9 | 9 |
| Enterprise | 124 | 4.1 | 43 |
| Hobson | 123 | 4.7 | 28 |
| Mobile | 116 | 4.4 | 1 |
| Decatur | 114 | 4.7 | 6 |
| Vestavia Hills | 114 | 4.7 | 7 |
| Dadeville | 112 | 4.8 | 21 |
| Daphne | 112 | 4.8 | 5 |
| Pike Road | 112 | 4.8 | 36 |
| Shelby | 110 | 4.7 | 22 |
| Crossville | 109 | 4.6 | 127 |
| Owens Cross Roads | 109 | 4.8 | 14 |
| Cottondale | 105 | 4.2 | 31 |
| Fulton | 104 | 4.7 | 40 |
| Pelham | 103 | 4.3 | 99 |
| Coaling | 103 | 4.5 | 19 |
| Homewood | 102 | 4.7 | 9 |
| Marion | 102 | 4.8 | 81 |
| Tillmans Corner | 101 | 4.6 | 31 |
| Kinston | 100 | 4.7 | 89 |
| Wetumpka | 99 | 4.4 | 409 |
| Prattville | 95 | 4.4 | 104 |
| Lakeview | 94 | 4.7 | 23 |
| Redstone Arsenal | 93 | 4.8 | 10 |
| Fort Payne | 92 | 4.7 | 29 |
Real Estate Agents in other states
Also in Alabama
Frequently Asked Questions
How many real estate agents are in Alabama?
There are 15,477 real estate agents across 590 areas in Alabama. The top areas are Point Clear (360), Satsuma (290), Alabama (277). Data last updated 2026-04-23.
What is the average rating for real estate agents in Alabama?
The average Google rating for real estate agents in Alabama is 4.6/5, based on 620,628 total reviews.
Which city has the most real estate agents in Alabama?
Point Clear has the most real estate agents in Alabama with 360 businesses. Followed by Satsuma (290) and Alabama (277).
How does Alabama compare nationally for real estate agents?
Alabama real estate agents have an average rating of 4.6, which is below the national average of 4.7. Alabama has 15,477 of the 171,787 real estate agents nationwide.
Connect with real estate agents in Alabama
Unlock verified contact details for 15,477 real estate agents across Alabama.
Start connecting →