Real Estate Agents in Florida
There are 7,170 real estate agents in Florida, United States. The largest cities by real estate agents count are Hialeah (651), Sarasota (438), Jacksonville (427). The average rating across Florida is 4.7/5.
How Florida Compares
Florida has 7,170 real estate agents — above the national average. Average rating 4.68 vs national 4.65 (above average).
Cities in Florida
| City | Businesses | Avg Rating | Avg Reviews |
|---|---|---|---|
| Hialeah | 651 | 4.6 | 32 |
| Sarasota | 438 | 4.8 | 30 |
| Jacksonville | 427 | 4.7 | 69 |
| Naples | 376 | 4.8 | 17 |
| Orlando | 375 | 4.8 | 135 |
| Boca Raton | 333 | 4.8 | 33 |
| Pembroke Pines | 322 | 4.9 | 57 |
| Tampa | 321 | 4.7 | 116 |
| West Palm Beach | 316 | 4.8 | 23 |
| Fort Myers | 308 | 4.6 | 33 |
| Hollywood | 285 | 4.7 | 18 |
| Fort Lauderdale | 282 | 4.8 | 40 |
| Palm Bay | 277 | 4.7 | 34 |
| Coral Springs | 264 | 4.6 | 20 |
| Tallahassee | 255 | 4.6 | 55 |
| St Petersburg | 253 | 4.8 | 26 |
| Lakeland | 252 | 4.7 | 30 |
| Gainesville | 238 | 4.4 | 24 |
| Clearwater | 228 | 4.7 | 25 |
| Miami | 215 | 4.8 | 33 |
| Cape Coral | 214 | 4.7 | 21 |
| Winter Park | 66 | 2.5 | 1 |
| Pensacola | 56 | 3.1 | 2 |
| Florida | 55 | 5.0 | -- |
| Aventura | 34 | 3.9 | 0 |
| Hallandale Beach | 29 | 4.6 | 5 |
| Crestview | 23 | 3.0 | 0 |
| Melbourne | 22 | 4.2 | 1 |
| Palm Beach | 21 | 4.7 | 1 |
| Doral | 19 | 4.9 | -- |
| Pace | 18 | 5.0 | 0 |
| Miami Beach | 9 | 4.3 | -- |
| Defuniak Springs | 8 | 3.5 | 1 |
| Coral Gables | 7 | 4.7 | 3 |
| Milton | 6 | 1.5 | 3 |
| Miramar | 6 | 4.8 | -- |
| Indialantic | 5 | 5.0 | 0 |
| Cooper City | 5 | 4.5 | 6 |
| Largo | 5 | 4.6 | -- |
| Niceville | 4 | -- | -- |
| Sunrise | 4 | -- | -- |
| Belleair | 4 | 4.2 | -- |
| Miami Lakes | 4 | -- | -- |
| Wellington | 4 | 4.8 | -- |
| Chipley | 4 | 4.9 | -- |
| Dunedin | 4 | -- | -- |
| Belleair Bluffs | 3 | 4.8 | -- |
| Deerfield Beach | 3 | 3.8 | 7 |
| Punta Gorda | 3 | 4.3 | 9 |
| Palm Harbor | 3 | -- | -- |
Real Estate Agents in other states
Also in Florida
Frequently Asked Questions
How many real estate agents are in Florida?
There are 7,170 real estate agents across 126 areas in Florida. The top areas are Hialeah (651), Sarasota (438), Jacksonville (427). Data last updated 2026-04-23.
What is the average rating for real estate agents in Florida?
The average Google rating for real estate agents in Florida is 4.7/5, based on 288,234 total reviews.
Which city has the most real estate agents in Florida?
Hialeah has the most real estate agents in Florida with 651 businesses. Followed by Sarasota (438) and Jacksonville (427).
How does Florida compare nationally for real estate agents?
Florida real estate agents have an average rating of 4.7, which is above the national average of 4.7. Florida has 7,170 of the 171,787 real estate agents nationwide.
Connect with real estate agents in Florida
Unlock verified contact details for 7,170 real estate agents across Florida.
Start connecting →