Accountants in Redding Center, Connecticut
There are 128 accountants in Redding Center, Connecticut. Key zip codes include , , . The average rating is 4.7/5.
Accountants in Redding Center
128 businessesAccounting & Consulting Group
Accounting Matters LLC / Philip Ludwig, CPA
Accounting Professionals
Adam P Cohen CPA LLC
A J Bafundo & Co LLC
America’s Tax Service
Amore and Beatman CPAs LLC
Apicella Testa & Company PC
Arnell Da Ponte & Co LLC
Bailey Moore Glazer Schaefer Proto LLP
Balance Business Services LLC
Bardaglio Hart & Shuman CPA's
Bassick Insights
Bedard McClanahan CPAs, P.C.
Bennett & Company CPAs
Bookkeepers Plus, LLC
Borgida & Company, P.C.
BR Accounting & Tax Services, LLC
Brierley Cadwell & Possidente
Budwitz & Meyerjack PC: ZIEBKA MICHAEL A CPA
Castelan Tax Services
Cohen & Associates LLC
Connecticut Society of CPAs (CTCPA)
CPA Tax Solutions, LLC
How Redding Center Compares to Connecticut
Redding Center has 128 accountants — above the Connecticut average. Average rating 4.73 vs Connecticut 4.66.
Areas in Redding Center
| Area | Businesses | Avg Rating | With Email | With Website |
|---|---|---|---|---|
| Redding Center | 47 | 4.8 | 20 | 47 |
| DANBURY | 10 | 4.9 | 5 | 10 |
| SHELTON | 5 | 5.0 | 4 | 5 |
| REDDING | 5 | 5.0 | 4 | 5 |
| NEW MILFORD | 4 | 4.2 | 3 | 4 |
| NEWINGTON | 3 | 4.0 | 1 | 3 |
| BRIDGEPORT | 3 | 5.0 | 1 | 3 |
| NORWALK | 3 | 5.0 | 3 | 3 |
| WALLINGFORD CENTER | 3 | 4.7 | 2 | 3 |
| BRISTOL | 3 | 4.5 | 0 | 3 |
| GLASTONBURY CENTER | 2 | 4.6 | 1 | 2 |
| MANCHESTER | 2 | 5.0 | 0 | 2 |
| MILFORD CITY (BALANCE) | 2 | 5.0 | 2 | 2 |
| BETHEL | 2 | 5.0 | 2 | 2 |
| MIDDLETOWN | 2 | 5.0 | 1 | 2 |
| BRANFORD CENTER | 2 | 4.5 | 2 | 2 |
| RIDGEFIELD | 2 | -- | 1 | 2 |
| LONG HILL | 2 | 1.0 | 2 | 2 |
| SOUTHPORT | 1 | -- | 1 | 1 |
| TASHUA | 1 | -- | 0 | 1 |
| TORRINGTON | 1 | 3.0 | 1 | 1 |
| WEST HARTFORD | 1 | 5.0 | 0 | 1 |
| WEST HAVEN | 1 | -- | 0 | 1 |
| WESTPORT VILLAGE | 1 | -- | 1 | 1 |
| WETHERSFIELD | 1 | 4.6 | 0 | 1 |
| WILLIMANTIC | 1 | 5.0 | 0 | 1 |
| WINDSOR LOCKS | 1 | 5.0 | 1 | 1 |
| CHESTNUT RIDGE | 1 | 5.0 | 0 | 1 |
| GOLDEN'S BRIDGE | 1 | 5.0 | 0 | 1 |
| GUILFORD CENTER | 1 | 5.0 | 1 | 1 |
| HARTFORD | 1 | 4.6 | 0 | 1 |
| HAZARDVILLE | 1 | 4.5 | 1 | 1 |
| MADISON CENTER | 1 | 5.0 | 1 | 1 |
| MERIDEN | 1 | 5.0 | 0 | 1 |
| NEW HAVEN | 1 | 5.0 | 0 | 1 |
| OLD HILL | 1 | 5.0 | 0 | 1 |
| ORANGE | 1 | -- | 0 | 1 |
| PLANTSVILLE | 1 | 4.2 | 1 | 1 |
| PLATTSVILLE | 1 | -- | 1 | 1 |
| PORTLAND | 1 | 5.0 | 0 | 1 |
| ROUTE 7 GATEWAY | 1 | -- | 1 | 1 |
| SANDY HOOK | 1 | 5.0 | 0 | 1 |
| SAUGATUCK | 1 | 5.0 | 1 | 1 |
| SIMSBURY CENTER | 1 | -- | 0 | 1 |
Nearby cities
Also in Redding Center
Frequently Asked Questions
How many accountants are in Redding Center?
There are 128 accountants in Redding Center, Connecticut. Top areas include Redding Center (47), DANBURY (10), REDDING (5). Data last updated 2026-05-30.
What is the average rating for accountants in Redding Center?
The average Google rating for accountants in Redding Center is 4.7/5, based on 934 total reviews.
How does Redding Center compare to Connecticut for accountants?
Redding Center accountants have an average rating of 4.7, which is above the Connecticut average of 4.66. Redding Center has 128 of the 1,855 accountants in Connecticut.
Which zip codes in Redding Center have the most accountants?
The top zip codes for accountants in Redding Center are: undefined (47 businesses, 4.8 avg rating); undefined (10 businesses, 4.9 avg rating); undefined (5 businesses, 5.0 avg rating); undefined (5 businesses, 5.0 avg rating); undefined (4 businesses, 4.2 avg rating).
Connect with accountants in Redding Center
Unlock verified contact details for 128 accountants in Redding Center.
Start connecting →