Scrap.io is a popular Google Maps scraping platform with a web app and Chrome extension. But at €49/month (about $53 USD), the costs add up fast — over $630 per year on their Basic plan alone. Maps Lead Scraper delivers comparable lead extraction for a one-time payment of $49, with features Scrap.io locks behind their $199/month Agency tier.
Scrap.io is a capable platform — especially if you need country-wide searches or API access. But for most users doing local lead generation, Maps Lead Scraper delivers the same core value (email extraction, Google Maps scraping) plus extras like Bing Maps, email verification, and pre-scrape filters — all for a one-time payment of $49 instead of $49+/month.
Feature-by-feature breakdown based on each tool's published capabilities.
| Feature | Maps Lead Scraper | Scrap.io |
|---|---|---|
| Pricing | $49 one-time | €49/mo Basic / €99/mo Pro / €199/mo Agency |
| Annual cost | $49 total | ~$630–2,580 |
| Email extraction | ✓ Built-in, 7 sources | ✓ Built-in (Basic: 1 email, Agency: up to 5) |
| Email sources checked | 7 (homepage, contact page, about page, forms, Facebook, social search, owner search) | Limited sources |
| Email verification | ✓ 3-layer pipeline (syntax, disposable domain, MX record) | ✗ |
| Pre-scrape filters | ✓ 7 filters + 2 export filters | ✓ Web app only (not in Chrome extension) |
| Google Maps | ✓ Yes | ✓ Yes |
| Bing Maps | ✓ Yes | ✗ No |
| Chrome extension | ✓ Full scrape + export | View-only (1 listing at a time, no bulk export) |
| Duplicate detection | ✓ Cross-session, 5,000 businesses | ✓ Yes |
| Search history | ✓ Yes | ✗ No |
| Social media URLs | ✓ Facebook, Instagram, LinkedIn, Twitter/X | Agency plan only (€199/mo) |
| Data fields per lead | 19 | ~10 (Basic) to 30+ (Agency) |
| Country-wide search | ✗ Google Maps viewport only | ✓ Search by country/state |
| API access | ✗ No | ✓ Pro plan and above |
| No coding required | ✓ Yes | ✓ Yes |
What you'll actually pay over time.
| Maps Lead Scraper | Scrap.io Basic | Scrap.io Agency | |
|---|---|---|---|
| Month 1 | $49 (done) | €49 (~$53) | €199 (~$215) |
| Year 1 | $49 | ~$636 | ~$2,580 |
| Year 2 | $49 (still done) | ~$1,272 | ~$5,160 |
| Savings | — | $587 saved in Year 1 | $2,531 saved in Year 1 |
| Email verification | ✓ Included | ✗ | ✗ |
Learn more about our Google Maps scraper and Bing Maps scraper features.
An honest recommendation based on your needs.

Google Maps · Chrome

Bing Maps · Edge
3 full scrapes, all features unlocked, no credit card required.
One extension. Both map engines. Every feature included.
More comparisons: vs MapGopher · vs Outscraper · vs PhantomBuster · vs Map Lead Scraper