PhantomBuster is a well-known automation platform used for LinkedIn, Instagram, and Google Maps scraping. But for Google Maps lead generation specifically, it requires two separate “Phantoms” (one for scraping, one for email extraction), costs $69/month, and uses a time-based billing model that charges you whether you export 2 leads or 200. Maps Lead Scraper is purpose-built for map scraping with everything included at a one-time price.
PhantomBuster is a powerful multi-platform automation tool — but for Google Maps lead generation, it’s overkill. You need two separate Phantoms, a $69/month subscription, and you’re billed by execution time rather than results. Maps Lead Scraper is purpose-built for map scraping: one tool, one price ($49), email extraction and verification included, and it runs directly in your browser with no configuration needed.
Feature-by-feature breakdown based on each tool's published capabilities.
| Feature | Maps Lead Scraper | PhantomBuster |
|---|---|---|
| Pricing | $49 one-time | $69/mo Starter / $159/mo Pro / $439/mo Team |
| Annual cost | $49 one-time | $828–5,268 |
| Email extraction | ✓ Built-in, 7 sources | Requires separate “Phantom” (extra config) |
| Email verification | ✓ 3-layer pipeline (syntax, disposable domain, MX record) | ✗ |
| Setup for Google Maps | 1 tool — install and click | 2 separate Phantoms required (scraper + email finder) |
| Pre-scrape filters | ✓ 7 filters + 2 export filters | ✗ No pre-scrape filtering |
| Google Maps | ✓ Yes | ✓ Yes |
| Bing Maps | ✓ Yes | ✗ No |
| Chrome extension | ✓ Yes | ✗ Cloud-based platform |
| Duplicate detection | ✓ Cross-session, 5,000 businesses | ✗ No |
| Search history | ✓ Yes | ✗ No |
| Social media URLs | ✓ Facebook, Instagram, LinkedIn, Twitter/X | ✗ Separate Phantoms needed per platform |
| Data fields per lead | 19 | ~8 (from Maps Phantom alone) |
| Billing model | One-time, unlimited use | Time-based — pays per minute of execution |
| Other platform support | Google Maps + Bing Maps only | ✓ LinkedIn, Instagram, Twitter, Facebook, and more |
| No coding required | ✓ Yes | Configuration required per Phantom |
What you'll actually pay over time.
| Maps Lead Scraper | PhantomBuster Starter | |
|---|---|---|
| Month 1 | $49 (done) | $69 |
| Year 1 | $49 | $828 |
| Year 2 | $49 (still done) | $1,656 |
| Savings | — | $779 saved in Year 1 |
| Email verification | ✓ Included | ✗ |
Learn more about our Google Maps scraper and Bing Maps scraper features.
An honest recommendation based on your needs.

Google Maps · Chrome

Bing Maps · Edge
3 full scrapes, all features unlocked, no credit card required.
One extension. Both map engines. Every feature included.
More comparisons: vs Scrap.io · vs Outscraper · vs Map Lead Scraper · vs MapGopher