GPs / Medical Centres in New South Wales
There are 3,923 gps / medical centres in New South Wales, Australia. The largest suburbs by gps / medical centres count are World Square (84), Coniston (51), Bankstown (45). The average rating across New South Wales is 4.2/5.
How New South Wales Compares
New South Wales has 3,923 gps / medical centres — above the national average. Average rating 4.19 vs national 4.16 (roughly in line with average).
Suburbs in New South Wales
| Suburb | Businesses | Avg Rating | Avg Reviews |
|---|---|---|---|
| World Square | 84 | 4.7 | 64 |
| Coniston | 51 | 4.2 | 76 |
| Bankstown | 45 | 4.2 | 31 |
| Royal Exchange | 39 | 4.3 | 48 |
| Bondi Junction | 37 | 4.5 | 87 |
| Emu Heights | 37 | 4.0 | 53 |
| Darlinghurst | 37 | 4.6 | 112 |
| Erina Heights | 35 | 4.2 | 57 |
| Hornsby Westfield | 35 | 4.2 | 100 |
| Crows Nest | 33 | 4.5 | 38 |
| Gordon | 31 | 4.2 | 56 |
| Wetherill Park | 30 | 4.2 | 25 |
| Casula | 30 | 4.0 | 94 |
| Baulkham Hills | 30 | 4.2 | 148 |
| Blackwall | 29 | 4.3 | 77 |
| Alexandria | 28 | 4.3 | 58 |
| Beverley Park | 27 | 4.1 | 46 |
| Harris Park | 27 | 4.2 | 294 |
| Clovelly | 27 | 4.6 | 75 |
| Miranda | 27 | 4.5 | 108 |
| Blairmount | 27 | 3.8 | 101 |
| Camperdown | 26 | 4.4 | 94 |
| Elizabeth Bay | 26 | 4.6 | 42 |
| Eastwood | 25 | 4.4 | 65 |
| Currans Hill | 25 | 4.2 | 100 |
| Chatswood | 25 | 4.3 | 80 |
| Castle Hill | 25 | 4.4 | 153 |
| Fairfield | 25 | 4.1 | 58 |
| Tweed Heads | 24 | 4.4 | 172 |
| Badagarang | 24 | 4.1 | 20 |
| Mona Vale | 24 | 4.6 | 219 |
| Burwood | 23 | 4.0 | 103 |
| Hurstville | 23 | 3.7 | 199 |
| Auburn | 23 | 4.1 | 146 |
| Acacia Gardens | 23 | 4.0 | 136 |
| Cameron Park | 23 | 4.0 | 56 |
| Alfredtown | 22 | 4.0 | 91 |
| St Leonards | 22 | 4.2 | 104 |
| Drummoyne | 21 | 4.2 | 76 |
| Pennant Hills | 21 | 4.3 | 33 |
| Broken Head | 21 | 4.7 | 73 |
| Ballina | 21 | 4.3 | 21 |
| Arndell Park | 21 | 3.8 | 255 |
| Breakfast Point | 21 | 4.4 | 24 |
| Double Bay | 21 | 4.5 | 82 |
| Balcolyn | 20 | 4.2 | 157 |
| Hmas Platypus | 20 | 4.7 | 114 |
| Epping | 20 | 3.7 | 78 |
| Balarang | 19 | 4.7 | 221 |
| Merrylands | 19 | 3.9 | 79 |
GPs / Medical Centres in other states
Also in New South Wales
Frequently Asked Questions
How many gps / medical centres are in New South Wales?
There are 3,923 gps / medical centres across 521 areas in New South Wales. The top areas are World Square (84), Coniston (51), Bankstown (45). Data last updated 2026-05-06.
What is the average rating for gps / medical centres in New South Wales?
The average Google rating for gps / medical centres in New South Wales is 4.2/5, based on 333,847 total reviews.
Which suburb has the most gps / medical centres in New South Wales?
World Square has the most gps / medical centres in New South Wales with 84 businesses. Followed by Coniston (51) and Bankstown (45).
How does New South Wales compare nationally for gps / medical centres?
New South Wales gps / medical centres have an average rating of 4.2, which is roughly in line with the national average of 4.16. New South Wales has 3,923 of the 12,366 gps / medical centres nationwide.
Connect with gps / medical centres in New South Wales
Unlock verified contact details for 3,923 gps / medical centres across New South Wales.
Start connecting →