| City | Google Listings | Bing Listings | Google Emails | Bing Emails | Overlap | Google Only | Bing Only |
|---|---|---|---|---|---|---|---|
| New York | 115 | 18 | 71 | 12 | 7 | 104 | 7 |
| Los Angeles | 118 | 22 | 71 | 17 | 14 | 99 | 6 |
| Chicago | 116 | 19 | 73 | 12 | 8 | 107 | 9 |
| Houston | 116 | 22 | 79 | 15 | 15 | 100 | 7 |
| Phoenix | 116 | 19 | 83 | 12 | 12 | 103 | 6 |
| Philadelphia | 115 | 22 | 62 | 11 | 12 | 102 | 11 |
| San Antonio | 116 | 22 | 69 | 13 | 13 | 103 | 7 |
| San Diego | 116 | 19 | 65 | 11 | 11 | 106 | 9 |
| Dallas | 117 | 20 | 66 | 11 | 12 | 105 | 6 |
| San Jose | 118 | 22 | 66 | 13 | 14 | 99 | 6 |
| TOTAL | 1163 | 205 | 705 | 127 | 118 | 1028 | 74 |
Source: Maps Lead Scraper research study — 40 Playwright runs across 10 US cities, March 2026. Overlap calculated by exact business name + address matching.